<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York CD Rates</title>
	<atom:link href="http://www.newyorkcdrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkcdrates.com</link>
	<description>The highest CD rates, savings account rates, and money market rates in New York City and New York State</description>
	<lastBuildDate>Mon, 09 May 2011 13:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rates up to 3.50% at Bay Ridge Federal Credit Union</title>
		<link>http://www.newyorkcdrates.com/2011/05/rates-up-to-3-50-at-bay-ridge-federal-credit-union/</link>
		<comments>http://www.newyorkcdrates.com/2011/05/rates-up-to-3-50-at-bay-ridge-federal-credit-union/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:43:57 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[Bay Ridge FCU]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[over 48 months]]></category>
		<category><![CDATA[under 7 months]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=75</guid>
		<description><![CDATA[Bay Ridge Federal Credit Union has some extremely competitive rates across a number of terms: 6-month CD: 1.50% APY 1-year CD: 1.75% APY 2-year CD: 2.00% APY 3-year CD: 2.25% APY 4-year CD: 2.75% APY 5-year CD:  3.50% APY All these CDs have a minimum deposit of $20,000. You can open the CDs with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.brfcu.org/" target="_blank">Bay Ridge Federal Credit Union</a> has some extremely competitive <a href="https://www.brfcu.org/rates_savings.asp" target="_blank">rates</a> across a number of terms:</p>
<ul>
<li>6-month CD: 1.50% APY</li>
<li>1-year CD: 1.75% APY</li>
<li>2-year CD: 2.00% APY</li>
<li>3-year CD: 2.25% APY</li>
<li>4-year CD: 2.75% APY</li>
<li>5-year CD:  3.50% APY</li>
</ul>
<p>All these CDs have a minimum deposit of $20,000. You can open the CDs with a deposit as low as $500 ($2500 for the 6-month CDs), but the APY will be lowered by 0.25%. However, on IRA CDs, you can get the above rates with the $500 minimum deposit (and again, $2500 for 6-month certificates).  Bay Ridge Federal Credit Union has a number of companies and organizations in their <a href="https://www.brfcu.org/membership.asp" target="_blank">field of membership</a>, many of which are related to the taxi industry, the International Longshoreman&#8217;s Association, and schools and community organizations in the Bay Ridge area. Bay Ridge FCU has <a href="https://www.brfcu.org/directions.asp" target="_blank">two locations</a>: 9000 Fourth Avenue and 1609 Avenue Z in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/05/rates-up-to-3-50-at-bay-ridge-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDs up to 2.88% at American Airlines Credit Union</title>
		<link>http://www.newyorkcdrates.com/2011/05/cds-up-to-2-88-at-american-airlines-credit-union/</link>
		<comments>http://www.newyorkcdrates.com/2011/05/cds-up-to-2-88-at-american-airlines-credit-union/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:04:22 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[American Airlines CU]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[over 48 months]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=73</guid>
		<description><![CDATA[American Airlines Credit Union has a number of competitive CDs available: 12-month CD: 1.26% APY 24-month CD: 1.76% APY 30-month CD: 2.02% APY 36-month CD: 2.27% APY 48-month CD: 2.42% APY 60-month CD: 2.88% APY These CDs all have $10,000 minimums, but they are also available with $1000 minimums with an APY loss of 0.05%-0.10%. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aacreditunion.org/" target="_blank">American Airlines Credit Union</a> has a number of competitive CDs <a href="https://www.aacreditunion.org/pdf/rateandfee-fulldoc.pdf">available</a>:</p>
<ul>
<li>12-month CD: 1.26% APY</li>
<li>24-month CD: 1.76% APY</li>
<li>30-month CD: 2.02% APY</li>
<li>36-month CD: 2.27% APY</li>
<li>48-month CD: 2.42% APY</li>
<li>60-month CD: 2.88% APY</li>
</ul>
<p>These CDs all have $10,000 minimums, but they are also available with $1000 minimums with an APY loss of 0.05%-0.10%.</p>
<p>American Airlines Credit Union is <a href="https://www.aacreditunion.org/eligibility.aspx" target="_blank">open</a> to airline employees, airport employees, and TSA/FAA employees and other government employees dealing directly with air travel. American Airlines CU has over <a href="https://www.aacreditunion.org/locations.aspx?aboutaacreditunion" target="_blank">40 locations</a> around the country, including four in the New York City area: two at JFK Airport, one at LaGuardia Airport, and one at Newark Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/05/cds-up-to-2-88-at-american-airlines-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short- and middle-term CDs up to 2.30% at St. Lawrence FCU</title>
		<link>http://www.newyorkcdrates.com/2011/04/short-and-middle-term-cds-up-to-2-30-at-st-lawrence-fcu/</link>
		<comments>http://www.newyorkcdrates.com/2011/04/short-and-middle-term-cds-up-to-2-30-at-st-lawrence-fcu/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:56:01 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[northern New York]]></category>
		<category><![CDATA[St. Lawrence FCU]]></category>
		<category><![CDATA[under 7 months]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=70</guid>
		<description><![CDATA[St. Lawrence Federal Credit Union has a number of short- and middle-term certificates at much higher than average rates: 6-month CD: 1.11% APY 9-month CD: 1.16% APY 1-year CD: 1.21% APY (1.51% APY for IRA CD) 18-month CD: 1.31% APY 2-year CD: 1.61% APY (2.30% APY for IRA CD) 30-month CD: 1.87% APY 3-year CD: 2.12% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stlawrfcu.com/" target="_blank">St. Lawrence Federal Credit Union</a> has a number of short- and middle-term <a href="http://stlawrfcu.com/pages/16/3/deposit-rates#cd" target="_blank">certificates</a> at much higher than average rates:</p>
<ul>
<li>6-month CD: 1.11% APY</li>
<li>9-month CD: 1.16% APY</li>
<li>1-year CD: 1.21% APY (1.51% APY for IRA CD)</li>
<li>18-month CD: 1.31% APY</li>
<li>2-year CD: 1.61% APY (2.30% APY for IRA CD)</li>
<li>30-month CD: 1.87% APY</li>
<li>3-year CD: 2.12% APY</li>
</ul>
<p>These rates are effective as of April 22nd. These CDs all have a $50,000 minimum, but all are available with a lower minimum (St. Lawrence FCU&#8217;s website doesn&#8217;t say what) with only about a 0.10% loss in APY.</p>
<p>St. Lawrence Federal Credit Union is <a href="http://stlawrfcu.com/sections/1/about-us" target="_blank">open</a> to anyone who lives, works, worships, or goes to school in St. Lawrence County. St. Lawrence FCU has three locations: 800 Commerce Park Dr. and 333 State St. in Ogdensburg, and 11 Court St. in Canton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/04/short-and-middle-term-cds-up-to-2-30-at-st-lawrence-fcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-year, 3.00% CD at McGraw-Hill Credit Union</title>
		<link>http://www.newyorkcdrates.com/2011/04/5-year-3-00-cd-at-mcgraw-hill-credit-union/</link>
		<comments>http://www.newyorkcdrates.com/2011/04/5-year-3-00-cd-at-mcgraw-hill-credit-union/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:58:07 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[McGraw-Hill CU]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[over 48 months]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=68</guid>
		<description><![CDATA[McGraw-Hill Credit Union has a competitive long-term certificate available: a 5-year CD yielding 3.00% APY.  This CD has a minimum deposit of $10,000. The certificate is also available with a $1000 minimum; however, the rate drops greatly to 2.00% APY. McGraw-Hill CU also has a reasonable shorter-term CDs available: a 13-month certificate that&#8217;s returning 1.50% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcgrawhillfcu.org/" target="_blank">McGraw-Hill Credit Union</a> has a competitive long-term certificate <a href="https://www.mcgrawhillfcu.org/asp/services/service_2_1.asp" target="_blank">available</a>: a 5-year CD yielding 3.00% APY.  This CD has a minimum deposit of $10,000. The certificate is also available with a $1000 minimum; however, the rate drops greatly to 2.00% APY. McGraw-Hill CU also has a reasonable shorter-term CDs available: a 13-month certificate that&#8217;s returning 1.50% APY. That CD also has a $10,000 minimum deposit.</p>
<p>McGraw-Hill Federal Credit Union is open to employees of McGraw-Hill and of over 100 other companies. McGraw Hill has <a href="https://www.mcgrawhillfcu.org/asp/location.asp" target="_blank">four locations</a>: three in Manhattan and one in East Windsor, NJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/04/5-year-3-00-cd-at-mcgraw-hill-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-year, 1.25% CD at Maspeth Federal Savings</title>
		<link>http://www.newyorkcdrates.com/2011/04/1-year-1-25-cd-at-maspeth-federal-savings/</link>
		<comments>http://www.newyorkcdrates.com/2011/04/1-year-1-25-cd-at-maspeth-federal-savings/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:54:30 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Maspeth Federal Savings]]></category>
		<category><![CDATA[Massena Savings & Loan]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=66</guid>
		<description><![CDATA[Maspeth Federal Savings has a competitive middle-term CD available: Their 1-year CD is yielding 1.25% APY. This CD has a minimum deposit of $1500. Maspeth&#8217;s slightly longer certificates are also relatively competitive: a 18-month CD yielding 1.35% APY, and their 2-year CD is returning 1.50% APY. The 18-month CD has a $1500 minimum, while the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maspethfederal.com/" target="_blank">Maspeth Federal Saving</a>s has a competitive middle-term CD <a href="http://www.maspethfederal.com/home/personal/depositrates" target="_blank">available</a>: Their 1-year CD is yielding 1.25% APY. This CD has a minimum deposit of $1500. Maspeth&#8217;s slightly longer certificates are also relatively competitive: a 18-month CD yielding 1.35% APY, and their 2-year CD is returning 1.50% APY. The 18-month CD has a $1500 minimum, while the 2-year certificate has a $2500 minimum. All these CDs are also available as IRA CDs with the same minimums, but with one exception: The 18-month IRA CD is a &#8220;wild card&#8221; CD, which has a minimum of only $40 and can accept multiple deposits throughout the term.</p>
<p>Maspeth Federal Savings has <a href="http://www.maspethfederal.com/home/locations" target="_blank">six branches</a>, all in New York: Forest Hills, Fresh Meadows, Maspeth, New Hyde Park, Rego Park, and Ridgewood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/04/1-year-1-25-cd-at-maspeth-federal-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-year, 1.51% and 2-year, 2.22% CDs at Atlas Bank</title>
		<link>http://www.newyorkcdrates.com/2011/04/1-year-1-51-and-2-year-2-22-cds-at-atlas-bank/</link>
		<comments>http://www.newyorkcdrates.com/2011/04/1-year-1-51-and-2-year-2-22-cds-at-atlas-bank/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:26:54 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[Atlas Bank]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[business CDs]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Coverdell ESA CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[over 48 months]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=64</guid>
		<description><![CDATA[Atlas Bank is celebrating its first anniversary of their Staten Island branch, and they have two very competitive CD offers as part of that celebration: a 1-year CD that yields 1.51% APY, and a 2-year CD that&#8217;s returning 2.22% APY. The CDs have a minimum of $2500, and they are also available as IRA CDs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlasbank.com/" target="_blank">Atlas Bank</a> is celebrating its first anniversary of their Staten Island branch, and they have two very competitive <a href="http://www.atlasbank.com/CDs.aspx" target="_blank">CD offers</a> as part of that celebration: a 1-year CD that yields 1.51% APY, and a 2-year CD that&#8217;s returning 2.22% APY. The CDs have a minimum of $2500, and they are also available as IRA CDs, Coverdell ESA CDs, and business CDs. Most of their normal rates aren&#8217;t nearly that competitively high, although their 5-year IRA and Coverdell ESA CDs at 2.53% APY aren&#8217;t too bad.</p>
<p>Atlas Bank has <a href="http://www.atlasbank.com/contact.aspx" target="_blank">two branches</a>: 689 5th Ave. in Brooklyn and 339 Sand Lane in Staten Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/04/1-year-1-51-and-2-year-2-22-cds-at-atlas-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDs up to 2.50% at Empire State Bank</title>
		<link>http://www.newyorkcdrates.com/2011/03/cds-up-to-2-50-at-empire-state-bank/</link>
		<comments>http://www.newyorkcdrates.com/2011/03/cds-up-to-2-50-at-empire-state-bank/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:03:28 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Empire State Bank]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[over 48 months]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=61</guid>
		<description><![CDATA[Empire State Bank has a number of middle-term and longer-term CDs with rates higher than average: 2-year CDs: 1.65% APY 3-year CDs: 2.10% APY 4-year CDs: 2.25% APY 5-year CDs: 2.50% APY These CDs all have a minimum deposit of $1000, and all of these CDs are also available as IRA CDs. Empire State Bank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esbna.com/" target="_blank">Empire State Bank</a> has a number of middle-term and longer-term CDs with<a href="http://www.esbna.com/DepositRates.asp" target="_blank"> rates higher than average</a>:</p>
<ul>
<li>2-year CDs: 1.65% APY</li>
<li>3-year CDs: 2.10% APY</li>
<li>4-year CDs: 2.25% APY</li>
<li>5-year CDs: 2.50% APY</li>
</ul>
<p>These CDs all have a minimum deposit of $1000, and all of these CDs are also available as IRA CDs.</p>
<p>Empire State Bank also has what they call an 36-month &#8220;Access CD,&#8221; which means that after 18 months, you can get access to your money without a penalty. However, this CD is only yielding 1.05% APY, which means that unless there&#8217;s a substantial penalty on Empire&#8217;s normal 3-year CDs at 2.10% APY (the website doesn&#8217;t say what the penalty is), the &#8220;Access CD&#8221; may not be the best use of your money.</p>
<p>Empire State Bank has three branches, all in New York: 68 North Plank Rd. in Newburgh, 275 Main St. in New Paltz, and 1361 North Railroad Ave. in Staten Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/03/cds-up-to-2-50-at-empire-state-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-year, 3% CD at Bank of Utica</title>
		<link>http://www.newyorkcdrates.com/2011/03/5-year-3-cd-at-bank-of-utica/</link>
		<comments>http://www.newyorkcdrates.com/2011/03/5-year-3-cd-at-bank-of-utica/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:05:56 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[central New York]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[over 48 months]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=58</guid>
		<description><![CDATA[Bank of Utica is offering a competitive long-term CD: a 5-year certificate yielding 3.00% APY. This CD has a minimum deposit of $500 and a maximum of $300,000. Even better, Bank of Utica&#8217;s &#8220;pension CDs&#8221; (including IRA, SEP 401(k) and ESOP CDs) are returning 3.50% APY, also with the same minimum and maximum.  However, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofutica.com/" target="_blank">Bank of Utica</a> is offering a competitive <a href="http://www.bankofutica.com/personal/interest-rates.php" target="_blank">long-term CD</a>: a 5-year certificate yielding 3.00% APY. This CD has a minimum deposit of $500 and a maximum of $300,000. Even better, Bank of Utica&#8217;s &#8220;pension CDs&#8221; (including IRA, SEP 401(k) and ESOP CDs) are returning 3.50% APY, also with the same minimum and maximum.  However, there are pretty significant penalties for early withdrawal: 15 months&#8217; interest on all CDs above 4 years.</p>
<p>Bank of Utica has <a href="http://www.bankofutica.com/contact/location-parking.php" target="_blank">one location</a>: 222 Genesee St. in, of course, Utica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/03/5-year-3-cd-at-bank-of-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDs up to 3.50% at Montauk Credit Union</title>
		<link>http://www.newyorkcdrates.com/2011/03/cds-up-to-3-50-at-montauk-credit-union/</link>
		<comments>http://www.newyorkcdrates.com/2011/03/cds-up-to-3-50-at-montauk-credit-union/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:19:18 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13-24 months]]></category>
		<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Montauk CU]]></category>
		<category><![CDATA[over 48 months]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=54</guid>
		<description><![CDATA[Montauk Credit Union has a number of extremely competitive CDs from short-term to very long-term: 1-year CD: 1.50% APY 18-month CD: 1.75% APY 2-year CD: 2.00% APY 3-year and 4-year CDs: 2.75% APY 5-year CDs: 3.25% APY 7-year CDs: 3.50% APY Unfortunately, Montauk Credit Union doesn&#8217;t list the minimum deposits needed for these rates on their webpage. Rare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montauk-cu.com/" target="_blank">Montauk Credit Union</a> has a number of <a href="http://www.montauk-cu.com/rates.htm" target="_blank">extremely competitive CDs</a> from short-term to very long-term:</p>
<ul>
<li>1-year CD: 1.50% APY</li>
<li>18-month CD: 1.75% APY</li>
<li>2-year CD: 2.00% APY</li>
<li>3-year and 4-year CDs: 2.75% APY</li>
<li>5-year CDs: 3.25% APY</li>
<li>7-year CDs: 3.50% APY</li>
</ul>
<p>Unfortunately, Montauk Credit Union doesn&#8217;t list the minimum deposits needed for these rates on their webpage.</p>
<p>Rare among credit unions, Montauk Credit Union has an <a href="http://www.montauk-cu.com/whoarewe.htm" target="_blank">open charter</a>, meaning that rather having geographic or employment restrictions, Montauk CU is open to anyone. Montauk has <a href="http://www.montauk-cu.com/locations.htm" target="_blank">one location</a>: 111 West 26th Street in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/03/cds-up-to-3-50-at-montauk-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term CDs up to 1.56% APY at Visions Federal Credit Union</title>
		<link>http://www.newyorkcdrates.com/2011/03/short-term-cds-up-to-1-56-apy-at-visions-federal-credit-union/</link>
		<comments>http://www.newyorkcdrates.com/2011/03/short-term-cds-up-to-1-56-apy-at-visions-federal-credit-union/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:21:00 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[25-48 months]]></category>
		<category><![CDATA[7-12 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[under 7 months]]></category>
		<category><![CDATA[Visions FCU]]></category>
		<category><![CDATA[western New York]]></category>

		<guid isPermaLink="false">http://www.newyorkcdrates.com/?p=52</guid>
		<description><![CDATA[Visions Federal Credit Union has a number of reasonably competitive short-term CD rates: 91-day: 1.16% APY 6-month: 1.36% APY 1-year: 1.56% APY Visions FCU&#8217;s CDs under 1 year have a $2500 minimum, while CDs 1 year or longer have a $500 minimum. If you meet their &#8220;relationship rate&#8221; guidelines, you can add an extra 0.25% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.visionsfcu.org/" target="_blank">Visions Federal Credit Union</a> has a number of reasonably competitive <a href="https://www.visionsfcu.org/rates/shareCertificate.php" target="_blank">short-term CD rates</a>:</p>
<ul>
<li>91-day: 1.16% APY</li>
<li>6-month: 1.36% APY</li>
<li>1-year: 1.56% APY</li>
</ul>
<p>Visions FCU&#8217;s CDs under 1 year have a $2500 minimum, while CDs 1 year or longer have a $500 minimum. If you meet their &#8220;relationship rate&#8221; <a href="https://www.visionsfcu.org/rates/shareCertificate.php" target="_blank">guidelines</a>, you can add an extra 0.25% to those rates, but the guidelines are set relatively high. The CDs are also available as IRA CDs. Visions also has a respectable longer-term IRA certificate available: a 32-month IRA CD yielding 2.28% APY.</p>
<p>Visions FCU is <a href="https://www.visionsfcu.org/about_visions/become_a_member.php" target="_blank">open</a> to anyone who lives or works in Broome County, Chemung County, Chenango County, Schuyler County, or Tioga County, or in the cities of Rochester or Syracuse. Visions has <a href="https://www.visionsfcu.org/about_visions/branch_locations.php" target="_blank">25 branches</a>, 23 of which are in New York: four in Binghamton and Horseheads; three in Endicott/Endwell; two in Owego and Vestal; and one in Elmira,  Johnson City, Newark Valley, Norwich, Rochester, Spencer, Syracuse and Watkins Glen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkcdrates.com/2011/03/short-term-cds-up-to-1-56-apy-at-visions-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

